














BMW X1 (E84) 10.25″ / 12.3″ Linux CarPlay & Android Touchscreen Display | 2009 – 2015
This OEM+ multimedia touchscreen upgrade is designed specifically for the BMW X1 E84 platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while retaining factory vehicle functions, controls, and audio integration for a clean, modern driving experience.
Available in two display sizes to suit different preferences: a 10.25″ display with standard OEM-style bezel, or a 12.3″ display featuring a new ultra-thin bezel for a modern, edge-to-edge appearance.
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains factory BMW interface, cameras, sensors, and vehicle menus |
| Controls | Fully compatible with steering wheel controls and iDrive knob (CIC vehicles) |
| Audio Integration | Uses original BMW Bluetooth, speakers, and microphone. AUX cable is included and optional. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse, front, 180° and 360° cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| BMW | X1 | E84 | 2009 – 2015 | No Original Screen |
| BMW | X1 | E84 | 2009 – 2015 | CIC |
What’s Included
| Item | Description |
|---|---|
| Display Unit | Linux multimedia touchscreen display |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
| Dashboard Cut-Out Template | Required template for vehicles originally without a factory screen |
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Sizes | 10.25″ / 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory BMW Bluetooth or AUX |
Difference Between Linux & Android
| Feature | Linux System | Android System |
|---|---|---|
| Startup Time | 3–5 seconds | 8–12 seconds |
| Audio Integration | Uses original BMW Bluetooth and microphone, and supports AUX | Dual Bluetooth support, and supports AUX |
| App Access | CarPlay & Android Auto apps | Google Play Store (YouTube, Netflix, etc.) |
| Connectivity | Wireless & wired CarPlay / Android Auto | Wireless & wired CarPlay / Android Auto |
| Included Hardware | Power, USB, AUX cables | Power, USB, AUX, GPS antenna, 4G antenna, microphone |
| Advanced Options | OEM-focused simplicity and stability | SIM card support, built-in WiFi, RAM/ROM options, digital radio upgrade |
BMW X1 | E84 | 10.25"/12.3" Linux CarPlay/Android Touchscreen Display | 2009 - 2015
Description
BMW X1 (E84) 10.25″ / 12.3″ Linux CarPlay & Android Touchscreen Display | 2009 – 2015
This OEM+ multimedia touchscreen upgrade is designed specifically for the BMW X1 E84 platform. Powered by a fast and stable Linux operating system, it adds Wireless Apple CarPlay and Android Auto while retaining factory vehicle functions, controls, and audio integration for a clean, modern driving experience.
Available in two display sizes to suit different preferences: a 10.25″ display with standard OEM-style bezel, or a 12.3″ display featuring a new ultra-thin bezel for a modern, edge-to-edge appearance.
Features
Features
| Feature | Details |
|---|---|
| Operating System | Linux-based system for fast, stable performance |
| Connectivity | Wireless & wired Apple CarPlay and Android Auto |
| Touchscreen | High-response capacitive touchscreen |
| Display Quality | 1920 × 720 IPS panel with wide viewing angles |
| Brightness Control | Automatic brightness adjustment |
| Factory Integration | Retains factory BMW interface, cameras, sensors, and vehicle menus |
| Controls | Fully compatible with steering wheel controls and iDrive knob (CIC vehicles) |
| Audio Integration | Uses original BMW Bluetooth, speakers, and microphone. AUX cable is included and optional. |
| Interface Switching | Instant switching between factory system and CarPlay / Android Auto |
| Camera Support | Compatible with factory and aftermarket reverse, front, 180° and 360° cameras |
| Mirroring | Supports AirPlay and wireless / wired screen mirroring |
| Sound Adjustment | Built-in EQ adjustment |
| Phone Connectivity | Supports multiple phone connections |
Fitment
Fitment
| Make | Model | Chassis Code | Year | System Version |
|---|---|---|---|---|
| BMW | X1 | E84 | 2009 – 2015 | No Original Screen |
| BMW | X1 | E84 | 2009 – 2015 | CIC |
What's Included?
What’s Included
| Item | Description |
|---|---|
| Display Unit | Linux multimedia touchscreen display |
| Power Harness | Vehicle-specific plug & play wiring harness |
| USB Cable | USB connection for media and updates |
| AUX Cable | AUX audio cable (installation optional depending on vehicle configuration) |
| Mounting Hardware | All required brackets and fittings |
| Dashboard Cut-Out Template | Required template for vehicles originally without a factory screen |
Specifications
Specifications
| Specification | Details |
|---|---|
| Operating System | Linux |
| Display Resolution | 1920 × 720 IPS |
| Screen Sizes | 10.25″ / 12.3″ |
| Startup Time | Approx. 3–5 seconds |
| Connectivity | Wireless & wired CarPlay / Android Auto |
| Audio Output | Factory BMW Bluetooth or AUX |
Choose options















Need help?
Frequently Asked Questions
This system is designed specifically for compatible BMW models listed in the Fitment tab. Please confirm your model, year, and iDrive system before purchasing, or contact our team for assistance.
Yes — your original BMW iDrive system is fully retained. You can continue accessing all factory menus, vehicle settings, and functions exactly as before.
Yes — your original BMW iDrive system is fully retained. You can continue accessing all factory menus, vehicle settings, and functions exactly as before.
Yes — all factory cameras and parking sensors continue to function normally after installation.
Yes — the system supports wireless Apple CarPlay and wireless Android Auto, allowing seamless smartphone integration without cables.
No — the system is designed to work alongside your factory BMW system. You can switch between the original interface and the new CarPlay/Android Auto interface at any time.
Yes — both your iDrive knob and steering wheel controls continue to operate normally with the upgraded system.
All Nevera Auto multimedia systems are backed by our 1-year warranty for peace of mind and long-term reliability.
We offer a fitment guarantee. If the system is confirmed not compatible with your vehicle, our team will assist with a return and refund.





















